Income Tax
Calculate your income tax with 2025 brackets and find out if you'll get a refund.
Calculate
IRPF 2025 Tax Brackets
| Bracket | Rate | Deduction |
|---|---|---|
Até R$ 27.110,40 | 0,00% | R$ 0,00 |
R$ 27.110,41 — R$ 33.919,80 | 7,50% | R$ 2.033,28 |
R$ 33.919,81 — R$ 45.012,60 | 15,00% | R$ 4.577,27 |
R$ 45.012,61 — R$ 55.976,16 | 22,50% | R$ 7.953,72 |
Acima de R$ 55.976,16 | 27,50% | R$ 10.750,82 |
Simplified simulation based on the 2025 progressive tax table. Consult an accountant for complete calculations.